| Sunday, January 1 | |||||||||
| MATCHUP | TIME (ET) | AWAY TV | HOME TV | NAT TV | RESOURCES | ||||
| New Jersey at Cleveland | 6:00 PM | YES | Fox Sports Ohio - High Def | ||||||
| Charlotte at Miami | 6:00 PM | Fox Sports Carolinas | Sun Sports | ||||||
| Toronto at Orlando | 6:00 PM | Sun Sports | |||||||
| Boston at Washington | 6:00 PM | NBA TV | |||||||
| Dallas at Minnesota | 7:00 PM | FOX SW | Fox Sports North | ||||||
| Memphis at Chicago | 8:00 PM | SportSouth | Comcast Sports Chicago | ||||||
| LA Lakers at Denver | 8:00 PM | KCAL-TV, Los Angeles | Altitude Sports | ||||||
| New Orleans at Sacramento | 9:00 PM | Cox Sports Television | Comcast Sports Sacramento | ||||||
| Portland at LA Clippers | 9:30 PM | FSN Prime Ticket | |||||||
| Monday, January 2 | |||||||||
| MATCHUP | TIME (ET) | AWAY TV | HOME TV | NAT TV | RESOURCES | ||||
| Golden State at Phoenix | 3:30 PM | CSNBayHD | |||||||
| Washington at Boston | 7:30 PM | ||||||||
| Orlando at Detroit | 7:30 PM | Sun Sports | Fox Sports Detroit | ||||||
| Atlanta at Miami | 7:30 PM | SportSouth | Sun Sports | ||||||
| Indiana at New Jersey | 7:30 PM | YES | |||||||
| Toronto at New York | 7:30 PM | MSG | |||||||
| San Antonio at Minnesota | 8:00 PM | FOX SW | |||||||
| Oklahoma City at Dallas | 8:30 PM | FOX SW | NBA TV | ||||||
| Milwaukee at Denver | 9:00 PM | FSN North - Wisconsin | Altitude Sports | ||||||
| New Orleans at Utah | 9:00 PM | Cox Sports Television | FOX ROCKY | ||||||
| Tuesday, January 3 | |||||||||
| MATCHUP | TIME (ET) | AWAY TV | HOME TV | NAT TV | RESOURCES | ||||
| Charlotte at Cleveland | 7:00 PM | Fox Sports Carolinas | Fox Sports Ohio - High Def | ||||||
| Atlanta at Chicago | 8:00 PM | SportSouth | Comcast Sports Chicago | ||||||
| Portland at Oklahoma City | 8:00 PM | FSOKHD | |||||||
| Sacramento at Memphis | 8:00 PM | Comcast Sports Sacramento | SportSouth | ||||||
| Milwaukee at Utah | 9:00 PM | FSN North - Wisconsin | FOX ROCKY | ||||||
| Houston at LA Lakers | 10:30 PM | Fox Sports Net Houston | FOX WEST | ||||||
| Wednesday, January 4 | |||||||||
| MATCHUP | TIME (ET) | AWAY TV | HOME TV | NAT TV | RESOURCES | ||||
| Washington at Orlando | 7:00 PM | Sun Sports | NBA TV | ||||||
| Cleveland at Toronto | 7:00 PM | Fox Sports Ohio - High Def | |||||||
| New Jersey at Boston | 7:30 PM | YES | |||||||
| Chicago at Detroit | 7:30 PM | Comcast Sports Chicago | Fox Sports Detroit | ||||||
| Indiana at Miami | 7:30 PM | Sun Sports | |||||||
| Charlotte at New York | 7:30 PM | Fox Sports Carolinas | MSG | ||||||
| Philadelphia at New Orleans | 8:00 PM | COMCAST | Cox Sports Television | ||||||
| Memphis at Minnesota | 8:00 PM | SportSouth | Fox Sports North | ||||||
| Phoenix at Dallas | 8:30 PM | FOX SW | |||||||
| Golden State at San Antonio | 8:30 PM | CSNBayHD | FOX SW | ||||||
| Sacramento at Denver | 9:00 PM | Comcast Sports Sacramento | Altitude Sports | ||||||
| Houston at LA Clippers | 10:30 PM | FOX WEST | NBA TV | ||||||
| Thursday, January 5 | |||||||||
| MATCHUP | TIME (ET) | AWAY TV | HOME TV | NAT TV | RESOURCES | ||||
| Miami at Atlanta | 8:00 PM | TNT | |||||||
| Dallas at San Antonio | 8:30 PM | FOX SW | KENS 5 | ||||||
| Milwaukee at Sacramento | 10:00 PM | FSN North - Wisconsin | Comcast Sports Sacramento | ||||||
| LA Lakers at Portland | 10:30 PM | TNT | |||||||
No comments:
Post a Comment